As I posted for Chapter 1 here are the Chapter 2 readability stats taken from Word as recommended by Jim Smith, I pretty much kept the Flesch score above the target suggested by Jim Smith of 80. Also I pick up pace a bit in the action sequences - so I'm fairly pleased with that aspect of it.
I followed the Ladies of the Kensington Gore Croquet Club because I had to give the gentleman Rankers time to get from India to Algeria where I wanted them for their next scene. I am conscious though of the point made by some people that the book says it is about the Gentleman Rankers and I tend to give more time to the KGCC. I'll confess that this is at least partially because I enjoy writing the women. I shall have to see how it goes and evaluate it more when I get to the end of the first draft. (About the end of 2013 at this rate).
For Wikipedia on readability tests see wiki article on readability
Scene / segment | Version | Words | words per sentence | characters per word | Flesch | Flesch / Kincaid | Passives |
1.1 | V1.0 | 1,201 | 11 | 4.2 | 80.8 | 4.6 | 0.0% |
1.2 | V1.0 | 1,244 | 10.9 | 4.2 | 81.6 | 4.5 | 0.0% |
2 | V1.0 | 1,575 | 11.3 | 4.3 | 78.1 | 5.1 | 1.0% |
3.1 | V1.0 | 1,317 | 9.9 | 4.3 | 81.0 | 4.3 | 0.0% |
3.2 | V1.0 | 1,672 | 11.3 | 4.2 | 81.1 | 4.7 | 3.0% |
3.3 | V1.0 | 1,042 | 9.7 | 4.2 | 85.8 | 3.7 | 1.0% |
3.4 | V1.0 | 1,566 | 12.0 | 4.2 | 80.1 | 5.0 | 1.0% |
3.5 | V1.0 | 1,782 | 11.9 | 4.2 | 82.4 | 4.7 | 4.0% |
3.6 | V1.0 | 1,399 | 10.9 | 4.1 | 81.5 | 4.5 | 2.0% |
12,798 |
No comments:
Post a Comment